header image

Derrick Findley

division:l heavy
stance:orthodox
age:39
height:168cm
reach:188cm
record: W:33  L:27  D:1  KO:23
Win Ratio: 54.1%
KO: 37.7%
OCR: W:795 L:328 D:31
OCR Win-Ratio: 68.89%
Upset:  0
L upset:  0
 upset = underdog win and favorite odds *2 <= underdog odds
 record: as of 2019-12-15

bout data

4 matched

date odds* rslt rd division odds opponent
bout detail 2019-03-09 21.00 L: UD 6/6 l heavy 1.02 Junior Younan USA
30 24 1 20, age:34
last 5: 3 2 0 2
14 0 1 10, orthodox, age:23
last 5: 4 0 1 2
bout detail 2016-09-16 5.00 L: UD 10/10 s middle 1.17 Lolenga Mock Denmark
24 20 1 16, age:32
last 5: 2 3 0 2
35 14 1 13, orthodox, age:44
last 5: 4 1 0 1
bout detail 2016-04-15 18.50 L: RTD 3/8 cruiser 1.02 Vyacheslav Shabranskyy Ukraine
23 18 1 15, age:31
last 5: 2 3 0 2
15 0 0 12, orthodox, age:28
last 5: 5 0 0 4
bout detail 2016-01-16 9.69 L: TKO 7/10 s middle 1.07 Maciej Sulecki Poland
22 17 1 14, age:31
last 5: 1 4 0 1
21 0 0 6, orthodox, age:26
last 5: 5 0 0 3

record

62 matched

date w l d rslt opponent w l d
2019-12-15 32 27 1 W: TKO Delvery Wofford 1 13 0
2019-09-01 32 26 1 L: TKO Steven Nelson 14 0 0
2019-06-13 32 25 1 L: UD Triantafyllos Mavidis 5 0 0
2019-05-18 31 25 1 W: KO Henry Mercer 2 17 0
2019-04-06 30 25 1 W: TKO Israel Echevarria 3 6 0
2019-03-09 30 24 1 L: UD Junior Younan 14 0 1
2018-12-08 29 24 1 W: KO Israel Echevarria 3 5 0
2018-10-13 28 24 1 W: KO Zachariah Kelley 5 18 0
2018-09-22 28 23 1 L: UD Lionell Thompson 19 5 0
2018-07-29 27 23 1 W: DQ Martez Williamson 3 22 1
2018-02-24 27 22 1 L: UD Carlos Gongora 10 0 0
2017-09-15 27 21 1 L: UD Ievgen Khytrov 14 1 0
2017-06-23 26 21 1 W: KO Donovan George 25 6 2
2017-02-11 25 21 1 W: UD Daniel Heinze 6 0 0
2016-10-22 24 21 1 W: KO Daniel Craycraft 15 23 4
2016-09-16 24 20 1 L: UD Lolenga Mock 35 14 1
2016-08-06 23 20 1 W: KO Rashad Jones 4 9 3
2016-06-18 23 19 1 L: RTD Jose Uzcategui 24 1 0
2016-04-15 23 18 1 L: RTD Vyacheslav Shabranskyy 15 0 0
2016-03-04 22 18 1 W: KO Dezi Ford 24 30 2
2016-01-16 22 17 1 L: TKO Maciej Sulecki 21 0 0
2015-10-24 22 16 1 L: SD Zac Dunn 18 0 0
2015-10-17 21 16 1 W: TKO Antwun Echols 32 20 4
2015-06-20 21 15 1 L: PTS Russell Lamour 11 1 0
2015-04-02 21 14 1 L: UD Arif Magomedov 13 0 0
2014-12-11 21 13 1 L: RTD Edwin Rodriguez 25 1 0
2014-08-13 20 13 1 W: UD Lamar Russ 14 1 0
2014-03-15 20 12 1 L: UD Maxim Vlasov 28 1 0
2014-01-25 20 11 1 L: UD Jesse Hart 11 0 0
2013-09-13 20 11 1 N: NC Mike Jimenez 11 0 0
vacant UBF All America Super Middle Title
2013-08-24 20 10 1 L: UD Gilberto Ramirez 25 0 0
2013-07-26 20 10 0 D: SD Phil Williams 12 5 1
2013-04-20 20 9 0 L: UD Curtis Stevens 23 3 0
2013-02-23 20 8 0 L: UD J'Leon Love 14 0 0
2012-10-12 19 8 0 W: TKO Ronald Hearns 26 3 0
2012-09-08 18 8 0 W: TKO David Thomas 10 1 2
2012-03-16 18 7 0 L: UD Viktor Polyakov 10 0 0
2011-10-07 18 6 0 L: SD Eric Mitchell 22 7 1
2011-07-29 18 5 0 L: UD Elvin Ayala 23 5 1
vacant WBC United States Middle Title
2011-05-20 17 5 0 W: UD Michael Walker 19 7 2
2011-02-18 17 4 0 L: UD Fernando Guerrero 20 0 0
NABF Middle Title
2010-11-20 17 3 0 L: UD Matvey Korobov 12 0 0
2010-07-10 16 3 0 W: KO Zane Marks 17 5 0
2010-05-07 15 3 0 W: TKO Miguel Hernandez 20 10 0
2010-02-26 14 3 0 W: UD Michael Walker 19 2 2
vacant USA Indiana State Middle Title
2009-11-13 13 3 0 W: KO Roberto Florentino 4 6 0
2009-03-28 13 2 0 L: RTD Andre Dirrell 17 0 0
2008-10-03 12 2 0 W: KO Elliot Bland 1 18 0
2008-07-11 11 2 0 W: TKO Andrzej Fonfara 10 1 0
2008-05-09 10 2 0 W: UD Miguel Hernandez 20 7 0
2008-02-01 9 2 0 W: KO Nathan Martin 8 7 0
2007-11-16 8 2 0 W: UD Aundalen Sloan 6 22 2
2007-06-16 7 2 0 W: SD Richard Pierson 4 0 0
2007-02-09 6 2 0 W: UD William Johnson 7 11 1
2006-11-16 6 1 0 L: UD Andre Ward 9 0 0
2006-09-23 5 1 0 W: KO Omar Bass 2 5 1
2006-07-14 4 1 0 W: TKO Jessie Davis 3 2 0
2006-05-26 3 1 0 W: UD James Shedrick 4 4 0
2006-04-14 2 1 0 W: KO Yancy Cuellar 0 2 0
2006-02-17 2 0 0 L: MD Jorge Alberto Gonzalez 3 0 0
2005-11-18 1 0 0 W: TKO Ignacio Silva 0 0 0
2005-10-21 0 0 0 W: TKO Ricardo Swift 0 1 0